Xmas Trial Results- FINALE
Farm Trial - LEVEL 1 | |||||||||||
| Place | Handler | Country | Dog | Task 1 | Task 2 | Task 3 | Task 4 | Task 5 | Task 6 | Task 7 | Points |
| 1 | Klavdija Keršmanc | SI | Art | 25 | 87 | 35 | 25 | 30 | 20 | 28 | 250 |
| 2 | Otmar Krakolinig | ST | Tounouwe Black Pepper | 26 | 85 | 32 | 18 | 18 | 10 | 23 | 212 |
| 3 | Claudia Melegati | IT | Yuma | 14 | 72 | 38 | 21 | 18 | 4 | 15 | 182 |
| 4 | Jure Trček | SI | Riva | 17 | 49 | 25 | 25 | 16 | 11 | 16 | 159 |
| 5 | Veronika Radič | SI | Yara | 17 | 61 | 19 | 8 | 10 | 10 | 5 | 130 |
| 6 | Antonella Ortolan | IT | Rigel | 7 | 23 | 15 | 13 | 9 | 3 | 12 | 82 |
| 7 | Rok Roblek | SI | Luna | 9 | 20 | 9 | 13 | 6 | 4 | 10 | 71 |
| 8 | Nina Čeferin | SI | Freja | - | - | - | - | - | - | - | - |
show less
Farm Trial - LEVEL 2 | |||||||||||
| Place | Handler | Country | Dog | Task 1 | Task 2 | Task 3 | Task 4 | Task 5 | Task 6 | Task 7 | Points |
| 1 | Petra Berdi | HU | Liam | 28 | 72 | 30 | 51 | 59 | 42 | 22 | 304 |
| 2 | Elka Bratina | SI | Iny | 26 | 75 | 30 | 49 | 53 | 40 | 20 | 293 |
| 3 | Sophie Zanoni | IT | Rock | 19 | 63 | 26 | 43 | 50 | 22 | 13 | 236 |
| 4 | Nadja Žlender | SI | Bass | 23 | 74 | 29 | 37 | 37 | 15 | 6 | 221 |
| 5 | Judith Koller | AT | Mia | 19 | 51 | 29 | 38 | 37 | 28 | 17 | 219 |
| 6 | Katja Dermol | SI | Spencer de Sabres | 18 | 55 | 27 | 35 | 34 | 29 | 17 | 215 |
| 7 | Debora Casarotti | IT | Litha | 13 | 50 | 30 | 28 | 38 | 25 | 15 | 199 |
| 8 | Lana Ruby Karničar | SI | Fly | 16 | 48 | 12 | 32 | 15 | 28 | 12 | 163 |
| 9 | Elka Bratina | SI | Chilli | 18 | 37 | 14 | 30 | 22 | 21 | 9 | 151 |
| 10 | Jona Pokorn | SI | Scotch | 10 | 50 | 26 | 10 | - | 10 | 6 | 112 |
| 11 | Matjaž Lagoja | SI | Cooper | 9 | 28 | 13 | 15 | 14 | 13 | 7 | 99 |
| 12 | Genny Franco | IT | Vega | 5 | 27 | 7 | 19 | 2 | 10 | 7 | 77 |
| 13 | Branka Bračič Železnik | SI | Lon | 6 | 24 | 7 | 5 | 5 | 5 | 2 | 54 |
| 14 | Nima Guenin | SI | Shana | - | - | - | - | - | - | - | - |
| 15 | Chiara Riccesi | IT | Craig | - | - | - | - | - | - | - | - |
| 16 | Nika Mlakar | SI | Nunnelee | - | - | - | - | - | - | - | - |
show less
Farm Trial - LEVEL 3 | |||||||||||
| Place | Handler | Country | Dog | Task 1 | Task 2 | Task 3 | Task 4 | Task 5 | Task 6 | Task 7 | Points |
| 1 | Petra Szarvas | HU | Zico | 29 | 78 | 45 | 44 | 57 | 63 | 34 | 350 |
| 2 | Petra Tavčar | SI | Billy | 27 | 71 | 42 | 41 | 59 | 58 | 32 | 330 |
| 3 | Thomas Rothes | AT | Tounouwe Bonfire | 27 | 74 | 39 | 39 | 44 | 65 | 33 | 321 |
| 4 | Kerstin Reichmann-Schicker | AT | Twix | 18 | 50 | 25 | 28 | 39 | 48 | 26 | 234 |
| 5 | Kerstin Reichmann-Schicker | AT | Jane | 18 | 48 | 22 | 27 | 39 | 45 | 27 | 226 |
| 6 | Debora Casarotti | IT | Cash | 14 | 44 | 20 | 18 | 27 | 41 | 18 | 182 |
| 7 | Petra Tavčar | SI | Puppa | 16 | 50 | 22 | 18 | 25 | 25 | 6 | 162 |
| 8 | Renate Oeltze | AT | Toryhill Janis | - | - | - | - | - | - | - | - |
show less
Xmas Trial - NOVICE | ||||||||||
| Place | Handler | Country | Dog | outrun | lift | fetch | drive | pen | shed | Points |
| 1 | Kerstin Reichmann-Schicker | AT | Jane | 37 | 18 | 36 | 49 | 4 | 9 | 153 |
| 2 | Kerstin Reichmann-Schicker | AT | Twix | 31 | 18 | 19 | 39 | 14 | 16 | 137 |
| 3 | Judith Koller | AT | Mia | 39 | 19 | 28 | 20 | 17 | 8 | 131 |
| 4 | Jez Wojta | AT | Tez | 38 | 19 | 18 | 30 | 16 | 8 | 129 |
| 5 | Eva Kastelic | SI | Ponyo | 24 | 12 | 18 | 24 | 5 | 12 | 95 |
| 6 | Monika Gradišar | SI | Yumbi | 19 | 13 | 18 | 16 | 8 | 7 | 81 |
| 7 | Petra Berdi | HU | Liam | 17 | 7 | 3 | 2 | - | - | 29 |
| 8 | Renate Oeltze | AT | Toryhill Janis | - | - | - | - | - | - | - |
| 9 | Katrin Woldrich | AT | Midi | - | - | - | - | - | - | - |
| 10 | Thomas Rothes | AT | Tounouwe Bonfire | - | - | - | - | - | - | - |
| 11 | Andreja Koren | SI | Baz | - | - | - | - | - | - | - |
| 12 | Wilhelm Spatling | AT | kr neki | - | - | - | - | - | - | - |
show less
Xmas Trial - OPEN | |||||||||||
| Place | Handler | Country | Dog | outrun | lift | fetch | drive | shed | pen | single | Points |
| 1 | Petra Szarvas | HU | Bori | 38 | 17 | 31 | 46 | 17 | 17 | 14 | 180 |
| 2 | Michele Briganti | IT | Kia | 36 | 18 | 31 | 45 | 11 | 18 | 10 | 169 |
| 3 | Kaja Župec | SI | Greg | 34 | 18 | 33 | 43 | 15 | 15 | 11 | 169 |
| 4 | Vanessa Dalla Valle | IT | Dex | 39 | 19 | 31 | 41 | 5 | 10 | 9 | 154 |
| 5 | Petra Szarvas | HU | Novel | 34 | 16 | 25 | 31 | 11 | 15 | 19 | 151 |
| 6 | Kaja Župec | SI | Indigo | 29 | 15 | 28 | 42 | 7 | 16 | 7 | 144 |
| 7 | Katharina Fahrner | AT | Lee | 35 | 19 | 21 | 40 | 8 | 3 | 10 | 136 |
| 8 | Jez Wojta | AT | Trim | 36 | 18 | 28 | 28 | 8 | 4 | - | 122 |
| 9 | Anja Troha | SI | Tuvalu | 33 | 17 | 29 | 23 | 7 | 9 | - | 118 |
| 10 | Gianluigi Bertazzoli | IT | Jim | 39 | 19 | 17 | 25 | 7 | 1 | - | 108 |
| 11 | Johannes Weber | AT | Mina | 34 | 13 | 18 | 12 | 10 | 10 | 8 | 105 |
| 12 | Samantha Borsati | IT | Reef | 32 | 14 | 18 | 13 | - | - | - | 77 |
| 13 | Vanessa Dalla Valle | IT | Bill | 19 | 8 | 15 | 14 | 6 | 9 | 4 | 75 |
| 14 | Michele Briganti | IT | Smoke | 20 | 10 | 18 | 22 | - | - | - | 70 |
| 15 | Lucie Reisnerova | CZ | Trip | - | - | - | - | - | - | - | - |
| 16 | Polona Bonač | SI | Billy | - | - | - | - | - | - | - | - |
| 17 | Lucie Reisnerova | CZ | Gary | - | - | - | - | - | - | - | - |
| 18 | Polona Bonač | SI | Jim | - | - | - | - | - | - | - | - |
| 19 | Johannes Weber | AT | Gealai | - | - | - | - | - | - | - | - |
show less
