Final Results
Saturday + Sunday
Farm Trial
Farm Trial Level 1 - Saturday+Sunday | |||||||||||
Place | Handler | Country | Dog | Pen | Figure 8 | Shoot | Slalom | Graz-Rec | Collect | Pen | Points |
1 | Genny Franco | ITA | Vega | 14 | 15 | 8 | 36 | 49 | 25 | 19 | 166 |
2 | Nika Kruljec | SVN | Pepper | 17 | 17 | 19 | 31 | 45 | 14 | 20 | 163 |
3 | Branka Bracic Zeleznik | SVN | Lon | 16 | 12 | 11 | 25 | 42 | 28 | 20 | 154 |
4 | Marta Miholič | SVN | Lama | 7 | 12 | 6 | 35 | 39 | 25 | 10 | 134 |
5 | Nadja Žlender | SVN | Bass | 19 | 10 | 8 | 19 | 25 | 15 | 10 | 106 |
6 | Sophie zanoni | ITA | Rock | 5 | 8 | 7 | 17 | 25 | 12 | 10 | 84 |
7 | Francine Guenin Nima | SVN | Kailash | 4 | 3 | 5 | 10 | - | - | - | 22 |
show less
Farm Trial Level 2 - Saturday+Sunday | |||||||||||
Place | Handler | Country | Dog | Outrun | Figure 8 | Shoot | Grazing | Open Pen | Bridge | Drive | Points |
1 | Gabriela Bratina | SVN | Chilli | 30 | 19 | 13 | 31 | 19 | 8 | 29 | 149 |
2 | Petra Berdi | HUN | Liam | 33 | 11 | 16 | 32 | 19 | 13 | 25 | 149 |
3 | Petra Tavčar | SVN | Billy | 33 | 20 | 9 | 26 | 20 | 20 | 16 | 144 |
4 | Petra Tavčar | SVN | Pupa | 30 | 12 | 15 | 38 | 20 | 13 | 15 | 143 |
5 | Renate Oeltze | AUT | Tounouwe Bonfire | 25 | 9 | 11 | 33 | 19 | 20 | 15 | 132 |
6 | Jez Wojta | AUT | Tez | 37 | 5 | 9 | 29 | 16 | 6 | 29 | 131 |
7 | Francine Guenin Nima | SVN | Shana | 26 | 20 | 14 | 20 | 19 | 6 | 17 | 122 |
8 | Debora Casarotti | ITA | Cash | 16 | 13 | 12 | 18 | 19 | 14 | - | 92 |
9 | Gabriela Bratina | SVN | Iny | 2 | 8 | 13 | 10 | 10 | 3 | 12 | 58 |
10 | Matjaž Lagoja | SVN | Cooper | 13 | 7 | 5 | 11 | 10 | 8 | 1 | 55 |
11 | Chiara Ricesi | ITA | Craig | 20 | 10 | 5 | 10 | 9 | - | - | 54 |
12 | Brane Horvat | SVN | Pongo | 1 | 6 | 4 | 18 | 7 | - | - | 36 |
show less
Farm Trial Level 3 - Saturday+Sunday | ||||||||||||
Place | Handler | Country | Dog | Outrun | Lift-Fetch | Figure 8 | Bridge | Slalom | Shed-2 | Sheep | Points | |
1 | Miklos Szalmasy | HUN | Kim | 40 | 30 | 12 | 18 | 32 | 28 | 34 | 194 | |
2 | Christian Unterholzner | CH | Nip | 40 | 37 | 9 | 9 | 27 | 25 | 21 | 168 | |
3 | Renate Oeltze | AUT | Toryhill Janis | 40 | 39 | 15 | 14 | 31 | 17 | - | 156 | |
4 | Kathrin Gleis | AUT | My | 40 | 32 | 10 | 11 | 15 | 15 | 1 | 124 | |
5 | Fuchs Marion | AUT | Meg | 19 | 18 | 4 | 8 | 14 | 15 | 13 | 91 | |
6 | Jez Wojta | AUT | Trim | 18 | 15 | 4 | 10 | 5 | 20 | 12 | 84 | |
7 | Miklos Szalmasy | HUN | Jess | 17 | 18 | 5 | 5 | 20 | 8 | 5 | 78 | |
8 | Kathrina Fahrner | AUT | Lee | 18 | 14 | 3 | 3 | 7 | 12 | 12 | 69 |
show less
Open, Novice
Open - Saturday+Sunday | |||||||||||
Place | Handler | Country | Dog | Outrun | Lift | Fetch | Drive | Shed | Pen | Single | Points |
1 | Barbara Weinrauch | AUT | Nap | 39 | 19 | 35 | 50 | 20 | 12 | 20 | 195 |
2 | Kaja Župec | SVN | Greg | 37 | 19 | 35 | 48 | 17 | 19 | 20 | 195 |
3 | Petra Szarvas | HUN | Bori | 40 | 19 | 30 | 47 | 20 | 19 | 20 | 195 |
4 | Kaja Župec | SVN | Kenzie | 37 | 18 | 31 | 48 | 20 | 18 | 20 | 192 |
5 | Petra Szarvas | HUN | Gizi | 38 | 14 | 32 | 50 | 20 | 20 | 13 | 187 |
6 | Petra Szarvas | HUN | Novel | 40 | 20 | 35 | 50 | 18 | 12 | 9 | 184 |
7 | Gianluigi Bertazzoli | ITA | Mac | 40 | 18 | 33 | 43 | 19 | 16 | 2 | 171 |
8 | Christian Unterholzner | CH | Nip | 40 | 19 | 35 | 43 | 9 | 10 | 10 | 166 |
9 | Rosa Gjurkowitsch | IRE | Meg | 39 | 20 | 33 | 37 | 10 | 9 | 10 | 158 |
10 | Anja Troha | SVN | Tuvalu | 35 | 20 | 29 | 34 | 9 | 11 | 18 | 156 |
11 | Nicola saggioro | ITA | Kurt | 28 | 18 | 26 | 30 | 4 | 9 | 10 | 125 |
12 | Gianluigi Bertazzoli | ITA | Jim | 20 | 10 | 17 | 27 | 10 | 9 | 10 | 103 |
13 | Jez Wojta | AUT | Trim | 37 | 16 | 16 | 9 | 10 | 8 | 6 | 102 |
14 | Barbara Weinrauch | AUT | Mot | 20 | 10 | 16 | 24 | 6 | 10 | - | 86 |
15 | Miklos Szalmasy | HUN | Jess | 20 | 9 | 14 | 20 | 10 | 7 | - | 80 |
16 | Miklos Szalmasy | HUN | Kim | 19 | 10 | 12 | 23 | 9 | 6 | - | 79 |
17 | Johannes Weber | AUT | Gealai | 20 | 10 | 11 | 21 | 1 | - | - | 63 |
18 | Francesca Scotti | ITA | Sona | 20 | 10 | 11 | 10 | 5 | - | - | 56 |
19 | Katharina Fahrner | AUT | Lee | 20 | 7 | 16 | - | - | - | - | 43 |
20 | Johannes Weber | AUT | Joey | 17 | 6 | 12 | 7 | - | - | - | 42 |
show less
Novice - Saturday+Sunday | ||||||||||
Place | Handler | Country | Dog | Outrun | Lift | Fetch | Drive | Shed | Pen | Points |
1 | Franc Celestina | SVN | Nip | 40 | 19 | 25 | 45 | 19 | 19 | 167 |
2 | Nicola Saggioro | ITA | Janis | 21 | 19 | 19 | 43 | 20 | 19 | 141 |
3 | Samantha borsati | ITA | Reef | 38 | 19 | 27 | 39 | 7 | 1 | 131 |
4 | Andreja Koren | ITA | Baz | 35 | 18 | 24 | 21 | 7 | 10 | 115 |
5 | Renate Oeltze | AUT | Toryhill Janis | 39 | 12 | 9 | 29 | 20 | 4 | 113 |
6 | Teja Založnik | SVN | Nick | 39 | 17 | 22 | 15 | - | 10 | 103 |
7 | Gašper Bartol | SVN | Bart | 4 | 8 | 18 | 30 | 10 | 15 | 85 |
8 | Fuchs Marion | AUT | Meg | 16 | 8 | 14 | 26 | 9 | 9 | 82 |
9 | Eva Kastelic | SVN | Ponyo | 25 | 13 | 8 | 25 | 2 | 8 | 81 |
10 | Johannes Weber | AUT | Mina | 15 | 10 | 12 | 18 | 10 | 9 | 74 |
11 | Luka Založnik | SVN | Dot | 20 | 10 | 17 | 13 | 2 | 10 | 72 |
show less